| Athlete | Race | Date | Duration |
|
|
|
Apr 10, 2016 | 04:18:41 |
|
|
|
Apr 16, 2023 | 03:40:24 |
|
|
|
Apr 6, 2014 | 04:30:00 |
|
|
|
Apr 16, 2023 | 03:29:27 |
|
|
|
Apr 2, 2017 | 04:13:21 |
|
|
|
Apr 8, 2018 | 03:22:08 |
|
|
|
Apr 7, 2019 | 04:59:28 |
|
|
|
Oct 15, 2023 | 02:01:50 |
|
|
|
Apr 16, 2023 | 04:18:08 |
|
|
|
Apr 7, 2019 | 03:25:11 |
| Type | Name | Date | Duration |
|
|
Think ive just negatively split a marathon 😏 (The Holy Grail) On the back end of another few 100k weeks too. 👊 | Apr 3, 2022 | 03:07:16 |
United Kingdom
🥉 fastest run for this distance
4th longest distance travelled in any run
Manchester Marathon #second half problems 😣 Chip (3:17.02) (03:17:08)