75%
77%
1.58%
3.93°C
6.91°C
7.2m/s (South (S))
💤: Ok|🏃🏽: 1/1|📝: LTersk|🔋+1|🦵: Bra| ⌚️: ⏱ |🛰: 🟢 |💦:1,5L| 🫁SpO2%: 95|🛌:72t ——— Tbelastning➖: Good but risk for overtraining• Training forecast: Avoid training too much this Week, and no more than 32km the Week after • Mileage:🔴 • Risk of …
read more| Type | Name | Date | Duration |
|
|
🧩Kartlegging Løpstest - ♻️Energiretur v.s Tempoflyt | Aug 12, 2021 | 00:38:50 |
|
|
SpareBank 1 🛋Sofakampen - Summer☀️Vestland Specialé | Jul 27, 2023 | 01:51:15 |
|
|
🧩Kartleggingslunsj - ♟Løpsstrategi og Sprint | Feb 19, 2021 | 00:39:04 |
|
|
👟HOKA One One Hózhó - 🕊Time to Fly 10 km | Aug 9, 2021 | 00:45:40 |
|
|
#4.Des - Red🐂Bull ❄Wintathlon X-Mas Edition | Dec 4, 2023 | 02:10:32 |
|
|
Progressiv Trening <--> Test Løping - Byen blant De 7 ⛰Fjell | Sep 7, 2023 | 02:14:49 |
|
|
🎒Douchebags Long Run - The 🌬Windy Journey to Softland | Mar 15, 2022 | 01:58:58 |
|
|
SpareBank 1 🛋Sofakampen - Fana 🎠 Karusellen Specialé | Apr 5, 2025 | 02:30:22 |
|
|
Andre 🕯🕯 i Advent - 👟DÆHLIE ❄️Winter Run 21 km | Dec 4, 2022 | 01:47:15 |
|
|
🧩Kartlegging Løpstest - 5 km Progressivt | Jul 22, 2021 | 00:22:17 |
4th highest elevation gain for this distance
Red🦬Bull 24 km Sommerløp - ☔️Regional Langtur Bjørnafjorden (02:02:23)
🔥Red Bull 21 km V.R - ☔️Regional langtur Bjørnafjorden (02:06:37)
DÆHLIE Summer Run/365 Challenge - Vestfold Edition (02:12:55)
Progressiv Trening <--> Test Løping - Byen blant De 7 ⛰Fjell (02:14:49)
2XU The Long Journey - 🐲Attacking Vikings Specialé [Kaland Editon] (02:23:40)
🌋Fjell og 🌊FjordTur - Knarvik Mila [Løp ~ Tursprint] (02:50:43)