97%
79%
1.2%
13.39°C
21.08°C
4.07m/s (South (S))
https://www.relive.cc/view/v4OGRXwkx5v This was on another level. I can honestly say that I never had to work this hard during any other race. I have been chasing cut offs since very early on. The highest ever finish rate for this race was 64% and …
read more| Athlete | Race | Date | Duration |
|
|
|
Jul 27, 2018 | 30:01:55 |
|
|
|
Jul 23, 2021 | 24:34:32 |
|
|
|
Jun 12, 2022 | 05:28:05 |
Matt Harmon
|
|
May 2, 2015 | 01:41:04 |
|
|
|
Oct 12, 2013 | 02:01:43 |
|
|
|
Jul 7, 2013 | 02:47:20 |
|
|
|
Jun 7, 2015 | 05:20:23 |
|
|
|
Jul 29, 2022 | 30:35:03 |
|
|
|
Jun 2, 2019 | 05:45:16 |
π highest elevation gain for this distance
5th highest elevation gain in any run