75%
72%
0%
2.21°C
8.06°C
3.1m/s (Northeast (NE))
ChaseTheLadder: 4 weeks of running πββοΈ Total: 6.1mi over 1 runs Average Run: 6.1mi Longest Run: 6.1mi π₯THIS RUN!π₯ Avg. Pace: 11m 31s/mi Avg Climb: 572ft π» Total Climb: 572ft Avg. Cadence: 151spm Total PRs: 8 (This Run: 8…
read more| Type | Name | Date | Duration |
|
|
10k Chirk Castle trail | Feb 25, 2018 | 01:13:42 |
|
|
10k Chirk Castle trail | Jan 1, 2018 | 01:16:38 |
|
|
10k Chirk Castle Trail | May 27, 2018 | 01:10:50 |
|
|
10k Chirk Castle Trail | Apr 22, 2018 | 01:12:39 |
|
|
10k Chirk Castle Trail | Feb 23, 2020 | 01:22:11 |
|
|
10k Chirk Castle trail | Apr 23, 2017 | 01:13:35 |
|
|
10k Chirk Castle trail | Jan 1, 2017 | 01:10:26 |
|
|
10k Chirk Castle trail | Aug 27, 2017 | 01:13:01 |
|
|
10k Chirk Castle Trail | May 26, 2019 | 01:17:41 |
|
|
10k Chirk Castle trail | Jun 25, 2017 | 01:11:35 |
United Kingdom