93%
88%
8.32%
1.44°C
8.56°C
7.7m/s (North-Northeast (NNE))
ChaseTheLadder: 4 weeks of running πββοΈ Total: 6.0mi over 1 runs Average Run: 6.0mi Longest Run: 6.0mi π₯THIS RUN!π₯ Avg. Pace: 11m 34s/mi Avg Climb: 601ft π» Total Climb: 601ft Avg. Cadence: 152spm Total PRs: 2 (This Run: 2…
read more| Type | Name | Date | Duration |
|
|
10k Chirk Castle trail | Jan 1, 2018 | 01:16:38 |
|
|
10k Chirk Castle Trail | May 27, 2018 | 01:10:50 |
|
|
10k Chirk Castle Trail | May 26, 2019 | 01:17:41 |
|
|
10k Chirk Castle trail | Apr 23, 2017 | 01:13:35 |
|
|
10k Chirk Castle trail | Mar 26, 2017 | 01:12:59 |
|
|
10k Chirk Castle Trail | Jun 23, 2019 | 01:15:15 |
|
|
10k Chirk Castle trail | Nov 27, 2016 | 01:11:03 |
|
|
10k Chirk Castle Trail | Feb 23, 2020 | 01:22:11 |
|
|
10k Chirk Castle trail | Aug 27, 2017 | 01:13:01 |
|
|
10k Chirk Castle trail | Jun 25, 2017 | 01:11:35 |
United Kingdom