| Type | Name | Date | Duration |
|
|
4 mins on 2 mins off x 5 | Aug 17, 2024 | 01:24:08 |
|
|
A very moist QE parkrun | Jul 8, 2023 | 01:15:20 |
|
|
QE parkrun 4 on / 2 off | Aug 10, 2024 | 00:53:04 |
|
|
Afternoon Run | Nov 30, 2019 | 00:25:51 |
|
|
QE parkrun @ 22:22 sandwich | Jul 20, 2024 | 01:12:55 |
|
|
Butser Challenge fell race, downs were great incl segment record, ups were poor, achieved race time goal & met some friends, overall a good day | Sep 27, 2015 | 00:46:30 |
United Kingdom
5th highest elevation gain for this distance