86.82%
42.18%
0%
3.71°C
12.5°C
3.16m/s (Northeast (NE))
parkrun with Runna ✅ 5km parkrun
| Type | Name | Date | Duration |
|
|
Day 121 (Parkrun 21) | Jan 31, 2026 | 00:29:49 |
|
|
Day 39 (Parkrun 7) | Oct 18, 2025 | 00:29:03 |
|
|
Day 145 (Parkrun 25) | Mar 7, 2026 | 00:28:29 |
|
|
Day 5 (ParkRun 1) | Sep 6, 2025 | 00:31:42 |
|
|
Day 226 | Jul 4, 2026 | 00:28:34 |
|
|
Day 141 (Parkrun 24) | Feb 28, 2026 | 00:28:34 |
|
|
Day 125 (Parkrun 22) | Feb 7, 2026 | 00:29:19 |
|
|
Day 116 (Parkrun 20) | Jan 24, 2026 | 00:28:22 |
|
|
Day 185 (Parkrun 30) | May 2, 2026 | 00:27:34 |
|
|
Day 175 (Parkrun 29) | Apr 18, 2026 | 00:27:48 |
🏅 fastest run for this distance
Day 155 (Parkrun 27) (00:26:49)