31.68%
59.38%
0.2%
6.82°C
14.87°C
5.23m/s (West (W))
| Type | Name | Date | Duration |
|
|
Day 125 (Parkrun 22) | Feb 7, 2026 | 00:29:19 |
|
|
Day 231 | Jul 11, 2026 | 00:27:34 |
|
|
Day 145 (Parkrun 25) | Mar 7, 2026 | 00:28:29 |
|
|
Day 194 (Parkrun 32) | May 16, 2026 | 00:27:16 |
|
|
Day 211 | Jun 13, 2026 | 00:28:44 |
|
|
Day 5 (ParkRun 1) | Sep 6, 2025 | 00:31:42 |
|
|
Day 141 (Parkrun 24) | Feb 28, 2026 | 00:28:34 |
|
|
Day 116 (Parkrun 20) | Jan 24, 2026 | 00:28:22 |
|
|
Day 121 (Parkrun 21) | Jan 31, 2026 | 00:29:49 |
|
|
Day 155 (Parkrun 27) | Mar 21, 2026 | 00:26:49 |
Day 175 (Parkrun 29) (00:27:48)