6%
49%
0%
16.67°C
29.47°C
1.79m/s (Northeast (NE))
| Type | Name | Date | Duration |
|
|
Day 150 (Parkrun 26) | Mar 14, 2026 | 00:28:50 |
|
|
Day 22 (ParkRun 4) | Sep 27, 2025 | 00:29:57 |
|
|
Day 116 (Parkrun 20) | Jan 24, 2026 | 00:28:22 |
|
|
Day 34 (Parkrun 6) | Oct 11, 2025 | 00:29:22 |
|
|
Day 190 | May 9, 2026 | 00:27:11 |
|
|
Day 39 (Parkrun 7) | Oct 18, 2025 | 00:29:03 |
|
|
Day 141 (Parkrun 24) | Feb 28, 2026 | 00:28:34 |
|
|
Day 121 (Parkrun 21) | Jan 31, 2026 | 00:29:49 |
|
|
Day 203 (Parkrun 33) | May 30, 2026 | 00:28:12 |
|
|
Day 194 (Parkrun 32) | May 16, 2026 | 00:27:16 |
Day 231 (00:27:34)