75%
73%
0%
9.1°C
15.59°C
2.57m/s (North (N))
parkrun with Runna ✅ 5km parkrun at 5:45-6:05/km
| Type | Name | Date | Duration |
|
|
Day 194 (Parkrun 32) | May 16, 2026 | 00:27:16 |
|
|
Day 22 (ParkRun 4) | Sep 27, 2025 | 00:29:57 |
|
|
Day 175 (Parkrun 29) | Apr 18, 2026 | 00:27:48 |
|
|
Day 131 (Parkrun 23) | Feb 14, 2026 | 00:29:08 |
|
|
Day 185 (Parkrun 30) | May 2, 2026 | 00:27:34 |
|
|
Day 145 (Parkrun 25) | Mar 7, 2026 | 00:28:29 |
|
|
Day 190 | May 9, 2026 | 00:27:11 |
|
|
Day 16 (Parkrun 3) | Sep 20, 2025 | 00:31:58 |
|
|
Day 5 (ParkRun 1) | Sep 6, 2025 | 00:31:42 |
|
|
Day 116 (Parkrun 20) | Jan 24, 2026 | 00:28:22 |
🥉 longest distance travelled in any run