0%
40%
0%
14.29°C
28.51°C
3.6m/s (Southwest (SW))
| Type | Name | Date | Duration |
|
|
Day 150 (Parkrun 26) | Mar 14, 2026 | 00:28:50 |
|
|
Day 125 (Parkrun 22) | Feb 7, 2026 | 00:29:19 |
|
|
Day 121 (Parkrun 21) | Jan 31, 2026 | 00:29:49 |
|
|
Day 226 | Jul 4, 2026 | 00:28:34 |
|
|
Day 141 (Parkrun 24) | Feb 28, 2026 | 00:28:34 |
|
|
Day 131 (Parkrun 23) | Feb 14, 2026 | 00:29:08 |
|
|
Day 165 (Parkrun 28) | Apr 4, 2026 | 00:27:54 |
|
|
Day 34 (Parkrun 6) | Oct 11, 2025 | 00:29:22 |
|
|
Day 231 | Jul 11, 2026 | 00:27:34 |
|
|
Day 155 (Parkrun 27) | Mar 21, 2026 | 00:26:49 |
Day 203 (Parkrun 33) (00:28:12)