12.84%
52.27%
0.04%
2.42°C
9.41°C
5.08m/s (West (W))
parkrun with Runna ✅ 5km parkrun
| Type | Name | Date | Duration |
|
|
Day 145 (Parkrun 25) | Mar 7, 2026 | 00:28:29 |
|
|
Day 39 (Parkrun 7) | Oct 18, 2025 | 00:29:03 |
|
|
Day 190 | May 9, 2026 | 00:27:11 |
|
|
Day 131 (Parkrun 23) | Feb 14, 2026 | 00:29:08 |
|
|
Day 141 (Parkrun 24) | Feb 28, 2026 | 00:28:34 |
|
|
Day 185 (Parkrun 30) | May 2, 2026 | 00:27:34 |
|
|
Day 194 (Parkrun 32) | May 16, 2026 | 00:27:16 |
|
|
Day 22 (ParkRun 4) | Sep 27, 2025 | 00:29:57 |
|
|
Day 155 (Parkrun 27) | Mar 21, 2026 | 00:26:49 |
|
|
Day 165 (Parkrun 28) | Apr 4, 2026 | 00:27:54 |
5th longest distance travelled in any run