20%
56%
0.51%
9.62°C
22.18°C
5.66m/s (South (S))
| Type | Name | Date | Duration |
|
|
Day 226 | Jul 4, 2026 | 00:28:34 |
|
|
Day 39 (Parkrun 7) | Oct 18, 2025 | 00:29:03 |
|
|
Day 203 (Parkrun 33) | May 30, 2026 | 00:28:12 |
|
|
Day 145 (Parkrun 25) | Mar 7, 2026 | 00:28:29 |
|
|
Day 155 (Parkrun 27) | Mar 21, 2026 | 00:26:49 |
|
|
Day 165 (Parkrun 28) | Apr 4, 2026 | 00:27:54 |
|
|
Day 194 (Parkrun 32) | May 16, 2026 | 00:27:16 |
|
|
Day 16 (Parkrun 3) | Sep 20, 2025 | 00:31:58 |
|
|
Day 131 (Parkrun 23) | Feb 14, 2026 | 00:29:08 |
|
|
Day 150 (Parkrun 26) | Mar 14, 2026 | 00:28:50 |
5th fastest run for this distance
Day 185 (Parkrun 30) (00:27:34)