0%
45%
0%
7.89°C
20.82°C
6.17m/s (East (E))
| Type | Name | Date | Duration |
|
|
Day 16 (Parkrun 3) | Sep 20, 2025 | 00:31:58 |
|
|
Day 155 (Parkrun 27) | Mar 21, 2026 | 00:26:49 |
|
|
Day 211 | Jun 13, 2026 | 00:28:44 |
|
|
Day 5 (ParkRun 1) | Sep 6, 2025 | 00:31:42 |
|
|
Day 107 (Parkrun 18) | Jan 10, 2026 | 00:29:32 |
|
|
Day 39 (Parkrun 7) | Oct 18, 2025 | 00:29:03 |
|
|
Day 22 (ParkRun 4) | Sep 27, 2025 | 00:29:57 |
|
|
Day 194 (Parkrun 32) | May 16, 2026 | 00:27:16 |
|
|
Day 231 | Jul 11, 2026 | 00:27:34 |
|
|
Day 203 (Parkrun 33) | May 30, 2026 | 00:28:12 |
🥉 fastest run for this distance
4th longest distance travelled in any run
Day 190 (00:27:11)