75%
66%
0%
10.93°C
17.04°C
5.66m/s (South (S))
parkrun with Runna ✅ 5km parkrun at 6:00-6:25/km
| Type | Name | Date | Duration |
|
|
Day 5 (ParkRun 1) | Sep 6, 2025 | 00:31:42 |
|
|
Day 175 (Parkrun 29) | Apr 18, 2026 | 00:27:48 |
|
|
Day 150 (Parkrun 26) | Mar 14, 2026 | 00:28:50 |
|
|
Day 211 | Jun 13, 2026 | 00:28:44 |
|
|
Day 185 (Parkrun 30) | May 2, 2026 | 00:27:34 |
|
|
Day 165 (Parkrun 28) | Apr 4, 2026 | 00:27:54 |
|
|
Day 145 (Parkrun 25) | Mar 7, 2026 | 00:28:29 |
|
|
Day 107 (Parkrun 18) | Jan 10, 2026 | 00:29:32 |
|
|
Day 203 (Parkrun 33) | May 30, 2026 | 00:28:12 |
|
|
Day 121 (Parkrun 21) | Jan 31, 2026 | 00:29:49 |
5th highest elevation gain for this distance