40%
85%
0.36%
5.45°C
9.92°C
4.63m/s (South (S))
parkrun with Runna ✅ 5km parkrun
| Type | Name | Date | Duration |
|
|
Day 116 (Parkrun 20) | Jan 24, 2026 | 00:28:22 |
|
|
Day 16 (Parkrun 3) | Sep 20, 2025 | 00:31:58 |
|
|
Day 34 (Parkrun 6) | Oct 11, 2025 | 00:29:22 |
|
|
Day 155 (Parkrun 27) | Mar 21, 2026 | 00:26:49 |
|
|
Day 226 | Jul 4, 2026 | 00:28:34 |
|
|
Day 231 | Jul 11, 2026 | 00:27:34 |
|
|
Day 125 (Parkrun 22) | Feb 7, 2026 | 00:29:19 |
|
|
Day 211 | Jun 13, 2026 | 00:28:44 |
|
|
Day 165 (Parkrun 28) | Apr 4, 2026 | 00:27:54 |
|
|
Day 107 (Parkrun 18) | Jan 10, 2026 | 00:29:32 |
4th highest elevation gain for this distance
5th highest elevation gain in any run