70.01%
78.92%
0.14%
6.22°C
15.5°C
11.38m/s (South (S))
parkrun with Runna ✅ 5km parkrun
| Type | Name | Date | Duration |
|
|
Day 107 (Parkrun 18) | Jan 10, 2026 | 00:29:32 |
|
|
Day 185 (Parkrun 30) | May 2, 2026 | 00:27:34 |
|
|
Day 150 (Parkrun 26) | Mar 14, 2026 | 00:28:50 |
|
|
Day 203 (Parkrun 33) | May 30, 2026 | 00:28:12 |
|
|
Day 211 | Jun 13, 2026 | 00:28:44 |
|
|
Day 22 (ParkRun 4) | Sep 27, 2025 | 00:29:57 |
|
|
Day 131 (Parkrun 23) | Feb 14, 2026 | 00:29:08 |
|
|
Day 175 (Parkrun 29) | Apr 18, 2026 | 00:27:48 |
|
|
Day 116 (Parkrun 20) | Jan 24, 2026 | 00:28:22 |
|
|
Day 231 | Jul 11, 2026 | 00:27:34 |
Day 165 (Parkrun 28) (00:27:54)