40%
56%
1.16%
4°C
14.35°C
7.2m/s (Southwest (SW))
| Type | Name | Date | Duration |
|
|
Day 34 (Parkrun 6) | Oct 11, 2025 | 00:29:22 |
|
|
Day 121 (Parkrun 21) | Jan 31, 2026 | 00:29:49 |
|
|
Day 22 (ParkRun 4) | Sep 27, 2025 | 00:29:57 |
|
|
Day 226 | Jul 4, 2026 | 00:28:34 |
|
|
Day 185 (Parkrun 30) | May 2, 2026 | 00:27:34 |
|
|
Day 203 (Parkrun 33) | May 30, 2026 | 00:28:12 |
|
|
Day 125 (Parkrun 22) | Feb 7, 2026 | 00:29:19 |
|
|
Day 165 (Parkrun 28) | Apr 4, 2026 | 00:27:54 |
|
|
Day 175 (Parkrun 29) | Apr 18, 2026 | 00:27:48 |
|
|
Day 16 (Parkrun 3) | Sep 20, 2025 | 00:31:58 |
4th fastest run for this distance
Day 194 (Parkrun 32) (00:27:16)