99%
91%
0.19%
9.22°C
15.89°C
7.15m/s (Southeast (SE))
π¦Άβ¬οΈ 2024 = 19,102 m | π summitbag
| Athlete | Race | Date | Duration |
|
|
|
Mar 18, 2023 | 00:27:12 |
| Type | Name | Date | Duration |
|
|
That was horrendous, 4th Havant parkrun since 2019 | Aug 12, 2023 | 00:21:54 |
|
|
Havant parkrun, zone 4 then kick at the end | Jul 30, 2022 | 00:22:07 |
|
|
Morning Run | Sep 11, 2021 | 00:21:58 |
|
|
Havant Parkrun: Really painful cramps in both calves on a parkrun, what's going on ? Apple meringue pie this weekend | Oct 10, 2015 | 00:21:47 |
|
|
Havant Parkrun pacing practice in my new trainers, another negative split on Garmin (Strava shows different? ) | Sep 26, 2015 | 00:21:51 |
|
|
Morning Trail Run | Aug 26, 2023 | 00:21:59 |
|
|
Unplanned Havant parkrun, dodgy knee, terrible pacing, but new pb plus butternut squash pie as a reward | Oct 3, 2015 | 00:21:36 |
|
|
Havant Parkfun | Mar 26, 2022 | 00:21:38 |
United Kingdom