95%
71%
0%
13.69°C
24.07°C
5.81m/s (Southwest (SW))
Training forecast: no more than 36km tomorrow, or 36km the day after • Risk of injury:low (×1.1) • Run health: good and consistent • ACR:102% • Four week summary: Completed: 33 runs Streak: 4 days (All Activities : 10 days) Total Distance: …
read more| Athlete | Race | Date | Duration |
|
|
|
Mar 18, 2023 | 00:27:12 |
| Type | Name | Date | Duration |
|
|
Havant Parkfun | Mar 26, 2022 | 00:21:38 |
|
|
Unplanned Havant parkrun, dodgy knee, terrible pacing, but new pb plus butternut squash pie as a reward | Oct 3, 2015 | 00:21:36 |
|
|
Morning Run | Sep 11, 2021 | 00:21:58 |
|
|
Morning Trail Run | Aug 26, 2023 | 00:21:59 |
|
|
That was horrendous, 4th Havant parkrun since 2019 | Aug 12, 2023 | 00:21:54 |
|
|
Couldn't decide what to do today, ended up with a poor Havant parkrun | Oct 12, 2024 | 00:22:19 |
|
|
Havant Parkrun pacing practice in my new trainers, another negative split on Garmin (Strava shows different? ) | Sep 26, 2015 | 00:21:51 |
|
|
Havant Parkrun: Really painful cramps in both calves on a parkrun, what's going on ? Apple meringue pie this weekend | Oct 10, 2015 | 00:21:47 |
United Kingdom