34%
56%
0%
7.78°C
16.64°C
6.2m/s (East (E))
| Athlete | Race | Date | Duration |
|
|
|
Mar 18, 2023 | 00:27:12 |
| Type | Name | Date | Duration |
|
|
Unplanned Havant parkrun, dodgy knee, terrible pacing, but new pb plus butternut squash pie as a reward | Oct 3, 2015 | 00:21:36 |
|
|
Havant Parkrun: Really painful cramps in both calves on a parkrun, what's going on ? Apple meringue pie this weekend | Oct 10, 2015 | 00:21:47 |
|
|
Havant parkrun, zone 4 then kick at the end | Jul 30, 2022 | 00:22:07 |
|
|
Couldn't decide what to do today, ended up with a poor Havant parkrun | Oct 12, 2024 | 00:22:19 |
|
|
Morning Run | Sep 11, 2021 | 00:21:58 |
|
|
Havant Parkfun | Mar 26, 2022 | 00:21:38 |
|
|
Morning Trail Run | Aug 26, 2023 | 00:21:59 |
|
|
That was horrendous, 4th Havant parkrun since 2019 | Aug 12, 2023 | 00:21:54 |
Havant United Kingdom