100%
78%
1.62%
7.6°C
12.86°C
2.24m/s (East (E))
Training forecast: no more than 18km tomorrow, or 25km the day after • Risk of injury:low (×1.1) • Run health: good and consistent • ACR:115% •
| Athlete | Race | Date | Duration |
|
|
|
Jan 21, 2023 | 00:25:53 |
| Type | Name | Date | Duration |
|
|
Run Walk Local, that's better | Jan 9, 2022 | 00:20:11 |
|
|
RWL 5k followed by a selection of pastries | Sep 1, 2024 | 00:20:24 |
|
|
Sufferfest today at RWL 🥵 | Aug 11, 2024 | 00:20:41 |
|
|
Nicely paced run walk local, below threshold first 3km then above to end, 277 watt average | Jan 2, 2022 | 00:20:45 |
|
|
RWL, left my finish line sprint way too late today | Sep 15, 2024 | 00:20:05 |
|
|
Not feeling it today so went with easier RWL today 2k @z3, 2k @z4, 1k @whatever | Sep 8, 2024 | 00:21:26 |
|
|
Fun run at Lakeside parkrun before Maverick dark tonight | Nov 16, 2024 | 00:21:34 |
|
|
Morning Run | Dec 5, 2021 | 00:20:42 |
|
|
Gentle Lakeside parkrun, z3 for 4k then whatever else after | Apr 23, 2022 | 00:22:28 |
|
|
A nice easy paced Lakeside parkrun, fcuking laces came undone | Feb 19, 2022 | 00:21:50 |
United Kingdom