75%
71%
0%
6.15°C
12.11°C
11.83m/s (West (W))
Nice to back Four week summary: Completed: 9 runs Total Distance: 29.0mi (Avg.: 3.2mi 🔻) Longest Run: 4.1mi Avg. Pace: 14m 10s/mi ✅ Total Climb: 2,541ft (Avg.: 282ft ✅) Avg. Cadence: 146spm ✅ Total PRs: 1 (This run: 1) Total Tim…
read more| Type | Name | Date | Duration |
|
|
5k parkrun Erddig | Nov 16, 2019 | 00:35:27 |
|
|
5k parkrun Erddig | Dec 24, 2016 | 00:31:18 |
|
|
5k Parkrun Erddig | Apr 2, 2022 | 00:37:24 |
|
|
5k Parkrun Erddig | Mar 12, 2022 | 00:39:06 |
|
|
5k parkrun Erddig | Dec 14, 2019 | 00:36:07 |
|
|
5k parkrun Erddig | Nov 9, 2019 | 00:36:05 |
|
|
5k Parkrun Erddig | Apr 9, 2022 | 00:36:47 |
|
|
5k Parkrun Erddig | Feb 5, 2022 | 00:41:14 |
|
|
5k Parkrun Erddig | Jan 28, 2023 | 00:38:38 |
United Kingdom
5th highest elevation gain for this distance