19%
66%
0%
17.36°C
26.03°C
7.15m/s (East (E))
π¦Άβ¬οΈ 2024 = 27,090 m | π
| Athlete | Race | Date | Duration |
|
|
|
Jan 21, 2023 | 00:25:53 |
| Type | Name | Date | Duration |
|
|
RWL, left my finish line sprint way too late today | Sep 15, 2024 | 00:20:05 |
|
|
RWL, another 4k low heart rate then a final kick to finish 2nd place | Apr 3, 2022 | 00:20:52 |
|
|
Progressive RWL, 2k @ z2, 2k @ z3, 1k @ z4 | Oct 27, 2024 | 00:21:04 |
|
|
RWL, that felt harder than it should π₯΅ | Aug 25, 2024 | 00:20:17 |
|
|
Lakeside parkrun, no legs today π« they best wake up before my race tonight π€¦ββοΈ | Nov 20, 2021 | 00:20:35 |
|
|
Morning Run | Nov 7, 2021 | 00:20:12 |
|
|
RWL 5k followed by a selection of pastries | Sep 1, 2024 | 00:20:24 |
|
|
Morning Run | Dec 4, 2021 | 00:21:18 |
|
|
Great Run Local, I hugged that inside line so tight to dip 20 minutes outdoors for the first time | Jan 17, 2016 | 00:20:04 |
|
|
Morning Run | Dec 5, 2021 | 00:20:42 |
United Kingdom